Application
Special features
Nominal sizes
Filter classes
Filter groups
Filter classes
Construction
Copy of Useful additions
Construction features
Materials and surfaces
Standards and guidelines
Gravimetric efficiency Coarse [%] according to ISO 16890 | 90 | – |
Fractional efficiency ePM10 [%] to ISO 16890 | – | 50 |
Nominal face velocity [m/s] | 2.5 | 2.5 |
Initial differential pressure [Pa] at nominal volume flow rate for T = 48 mm | 50 | 90 |
Initial differential pressure [Pa] at nominal volume flow rate for T = 96 mm | 35 | 70 |
Maximum operating temperature [°C] | 80 | 80 |
Maximum relative humidity [%] | 100 | 100 |
Z-line filters type ZL for the separation of coarse dust when used as prefilters, and for the separation of fine dust when used as prefilters or final filters in ventilation systems. Available in various filter classes and sizes, including common installation depths and cross-sections, filter groups ISO Coarse and ISO ePM10 according to ISO 16890. Filter media is folded; this increases the dust holding capacity and extends the filter life.
Special features
Materials and surfaces
Construction
Sizing data
ZL | – | Coarse | – | 90% | – | NWO | / | 592 × 592 × 47 |
| | | | | | | | | | ||||
1 | 2 | 3 | 4 | 5 |
Classification | ISO Coarse to ISO 16890 |
Efficiency | 90 % |
Construction | Plastic frame |
Nominal size | 592 × 592 × 48 mm |
(1) | Filter class | (2) | (3) | (4) | (5) | |||
---|---|---|---|---|---|---|---|---|
B [mm] | H [mm] | T [mm] | qv [l/s] | qv [m³/h] | ΔpA [Pa] | m² | [kg] | |
394 | 495 | 47 | Coarse 90 % | 488 | 1755 | 50 | 0.7 | 0.5 |
495 | 495 | 47 | Coarse 90 % | 613 | 2205 | 50 | 0.9 | 0.6 |
287 | 592 | 47 | Coarse 90 % | 432 | 1555 | 50 | 0.7 | 0.5 |
592 | 592 | 47 | Coarse 90 % | 885 | 3185 | 50 | 1.4 | 0.8 |
394 | 622 | 47 | Coarse 90 % | 613 | 2205 | 50 | 0.9 | 0.6 |
495 | 622 | 47 | Coarse 90 % | 769 | 2770 | 50 | 1.2 | 0.7 |
394 | 495 | 92 | Coarse 90 % | 488 | 1755 | 35 | 1.5 | 0.9 |
495 | 495 | 92 | Coarse 90 % | 613 | 2205 | 35 | 1.9 | 1.1 |
287 | 592 | 92 | Coarse 90 % | 432 | 1555 | 35 | 1.3 | 0.8 |
592 | 592 | 92 | Coarse 90 % | 885 | 3185 | 35 | 2.7 | 1.5 |
394 | 622 | 92 | Coarse 90 % | 613 | 2205 | 35 | 1.9 | 1.1 |
495 | 622 | 92 | Coarse 90 % | 769 | 2770 | 35 | 2.4 | 1.3 |
394 | 495 | 47 | ePM10 50 % | 488 | 1755 | 90 | 0,7 | 0.5 |
495 | 495 | 47 | ePM10 50 % | 613 | 2205 | 90 | 0.9 | 0.6 |
287 | 592 | 47 | ePM10 50 % | 432 | 1555 | 90 | 0.7 | 0.4 |
592 | 592 | 47 | ePM10 50 % | 885 | 3185 | 90 | 1.4 | 0.8 |
394 | 622 | 47 | ePM10 50 % | 613 | 2205 | 90 | 0.9 | 0.6 |
495 | 622 | 47 | ePM10 50 % | 769 | 2770 | 90 | 1.2 | 0.7 |
394 | 495 | 92 | ePM10 50 % | 488 | 1755 | 70 | 1.5 | 0.9 |
495 | 495 | 92 | ePM10 50 % | 613 | 2205 | 70 | 1.9 | 1.1 |
287 | 592 | 92 | ePM10 50 % | 432 | 1555 | 70 | 1.3 | 0.8 |
592 | 592 | 92 | ePM10 50 % | 885 | 3185 | 70 | 2.7 | 1.5 |
394 | 622 | 92 | ePM10 50 % | 613 | 2205 | 70 | 1.9 | 1.1 |
495 | 622 | 92 | ePM10 50 % | 769 | 2270 | 70 | 2.4 | 1.3 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be