Sizing with the Easy Product Finder
Application
Special features
Nominal sizes
Single grille
Horizontal run section
Variants
Horizontal run section
Core design
Inset construction:
Blade inserts
Horizontal run section
Perforated sheet metal inserts
Fixing
Attachments
Accessories
Installation subframe: For the fast and simple installation of ventilation grilles
Materials and surfaces
Standards and guidelines
Maintenance
Ventilation grilles are air terminal devices for the supply air and extract air of ventilation and air conditioning systems. They guide the supply air into the room. Ventilation grilles with adjustable blades allow for adapting the discharge direction to the local conditions. The result is a mixed flow ventilation in comfort zones and industrial zones, with good overall room ventilation. Induction slows the airflow down, i.e. the airflow velocity decreases as the distance from the grille increases. The distance at which the airflow velocity has reached a certain value (for example 0.2 m/s) is called the throw distance. The supply air jet from wall grilles arranged close to the ceiling reaches a greater throw distance than a comparable free jet (without ceiling influence) due to the ceiling influence. Single grilles, groups of grilles and continuous horizontal runs all achieve various throw distances. In cooling mode it is necessary to take account of the jet deflection towards the occupied zone, which increases as the supply air to room air temperature difference increases and the discharge velocity decreases. In heating mode the supply air jet is deflected towards the ceiling. This has no negative effect on the airflow velocity in the occupied zone, but it may affect the complete ventilation of the room.
Nominal sizes | 225 × 75 – 2025 × 525 mm |
Minimum volume flow rate | 11 – 1013 l/s or 40 – 3647 m³/h |
Maximum volume flow rate | 65 – 4370 l/s or 234 – 15732 m³/h |
Supply air to room air temperature difference | -12 to 15 K |
Volume flow rates indication for single grille (undivided construction) for supply air.
The individual sizing of the ventilation and acoustic data for the different variants is possible with our free design programme Easy Product Finder.
H-F0/F15: horizontal blades – fixed
Geometric free area Ageo [m2]
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,006 | 0,009 | 0,013 | 0,016 | 0,019 | 0,025 | 0,032 | 0,038 | 0,045 | 0,051 | 0,058 | 0,064 |
125 | 0,011 | 0,017 | 0,023 | 0,029 | 0,035 | 0,047 | 0,059 | 0,071 | 0,083 | 0,095 | 0,106 | 0,118 |
225 | 0,022 | 0,033 | 0,045 | 0,056 | 0,067 | 0,09 | 0,113 | 0,136 | 0,158 | 0,181 | 0,204 | 0,227 |
325 | 0,049 | 0,066 | 0,083 | 0,1 | 0,133 | 0,167 | 0,201 | 0,234 | 0,268 | 0,302 | 0,335 | |
425 | 0,132 | 0,176 | 0,221 | 0,266 | 0,31 | 0,355 | 0,399 | 0,444 | ||||
525 | 0,275 | 0,33 | 0,386 | 0,442 | 0,497 | 0,553 |
Effective air discharge area (supply air) Aeff[m2]: H-F0
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,008 | 0,011 | 0,015 | 0,019 | 0,022 | 0,029 | 0,036 | 0,043 | 0,05 | 0,058 | 0,065 | 0,072 |
125 | 0,014 | 0,021 | 0,027 | 0,034 | 0,04 | 0,053 | 0,066 | 0,079 | 0,093 | 0,106 | 0,119 | 0,132 |
225 | 0,026 | 0,039 | 0,051 | 0,064 | 0,076 | 0,101 | 0,126 | 0,152 | 0,177 | 0,202 | 0,227 | 0,252 |
325 | 0,057 | 0,076 | 0,094 | 0,113 | 0,15 | 0,187 | 0,224 | 0,261 | 0,298 | 0,334 | 0,371 | |
425 | 0,149 | 0,198 | 0,247 | 0,296 | 0,345 | 0,393 | 0,442 | 0,491 | ||||
525 | 0,307 | 0,368 | 0,429 | 0,489 | 0,55 | 0,611 |
br
Effective air discharge area (supply air) Aeff [m2]: H-F15
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,007 | 0,011 | 0,014 | 0,017 | 0,021 | 0,027 | 0,034 | 0,041 | 0,047 | 0,054 | 0,06 | 0,067 |
125 | 0,013 | 0,019 | 0,025 | 0,031 | 0,037 | 0,049 | 0,061 | 0,073 | 0,086 | 0,098 | 0,11 | 0,122 |
225 | 0,024 | 0,036 | 0,047 | 0,059 | 0,07 | 0,093 | 0,116 | 0,139 | 0,162 | 0,185 | 0,208 | 0,231 |
325 | 0,052 | 0,069 | 0,086 | 0,103 | 0,137 | 0,171 | 0,205 | 0,239 | 0,273 | 0,307 | 0,341 | |
425 | 0,136 | 0,181 | 0,226 | 0,271 | 0,316 | 0,361 | 0,406 | 0,45 | ||||
525 | 0,281 | 0,337 | 0,393 | 0,448 | 0,504 | 0,56 |
Effective air inflow area (extract air) Aeff [m2]: H-F0
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,011 | 0,015 | 0,02 | 0,025 | 0,03 | 0,039 | 0,049 | 0,059 | 0,068 | 0,078 | 0,087 | 0,097 |
125 | 0,019 | 0,027 | 0,036 | 0,045 | 0,053 | 0,07 | 0,088 | 0,105 | 0,122 | 0,139 | 0,156 | 0,174 |
225 | 0,035 | 0,051 | 0,067 | 0,084 | 0,1 | 0,132 | 0,165 | 0,197 | 0,23 | 0,262 | 0,295 | 0,327 |
325 | 0,075 | 0,099 | 0,122 | 0,146 | 0,194 | 0,242 | 0,29 | 0,337 | 0,385 | 0,433 | 0,481 | |
425 | 0,193 | 0,256 | 0,319 | 0,382 | 0,445 | 0,508 | 0,571 | 0,634 | ||||
525 | 0,396 | 0,474 | 0,553 | 0,631 | 0,709 | 0,788 |
Effective air inflow area (extract air) Aeff [m2]: H-F15
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,011 | 0,016 | 0,02 | 0,025 | 0,03 | 0,04 | 0,05 | 0,059 | 0,069 | 0,079 | 0,088 | 0,098 |
125 | 0,019 | 0,027 | 0,036 | 0,044 | 0,053 | 0,07 | 0,087 | 0,105 | 0,122 | 0,139 | 0,156 | 0,173 |
225 | 0,034 | 0,051 | 0,067 | 0,083 | 0,099 | 0,131 | 0,163 | 0,195 | 0,228 | 0,26 | 0,292 | 0,324 |
325 | 0,074 | 0,097 | 0,121 | 0,145 | 0,192 | 0,239 | 0,286 | 0,333 | 0,38 | 0,428 | 0,475 | |
425 | 0,19 | 0,252 | 0,315 | 0,377 | 0,439 | 0,501 | 0,563 | 0,625 | ||||
525 | 0,39 | 0,468 | 0,545 | 0,622 | 0,699 | 0,776 |
H-P0/P15: horizontal blades – fixed
Geometric free area Ageo [m²]
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,007 | 0,011 | 0,015 | 0,018 | 0,022 | 0,03 | 0,037 | 0,045 | 0,052 | 0,06 | 0,067 | 0,075 |
125 | 0,013 | 0,021 | 0,027 | 0,035 | 0,041 | 0,055 | 0,069 | 0,083 | 0,098 | 0,112 | 0,126 | 0,14 |
225 | 0,026 | 0,04 | 0,053 | 0,067 | 0,08 | 0,107 | 0,134 | 0,161 | 0,188 | 0,215 | 0,242 | 0,269 |
325 | 0,059 | 0,078 | 0,099 | 0,118 | 0,159 | 0,199 | 0,239 | 0,279 | 0,319 | 0,359 | 0,399 | |
425 | 0,157 | 0,21 | 0,263 | 0,317 | 0,37 | 0,423 | 0,476 | 0,529 | ||||
525 | 0,328 | 0,394 | 0,46 | 0,527 | 0,593 | 0,659 |
Effective air discharge area (supply air) Aeff [m2]: H-P0
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,01 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 | 0,044 | 0,053 | 0,062 | 0,07 | 0,079 | 0,088 |
125 | 0,016 | 0,023 | 0,031 | 0,038 | 0,045 | 0,06 | 0,074 | 0,089 | 0,104 | 0,118 | 0,133 | 0,148 |
225 | 0,028 | 0,042 | 0,055 | 0,068 | 0,081 | 0,108 | 0,135 | 0,161 | 0,188 | 0,214 | 0,241 | 0,267 |
325 | 0,06 | 0,079 | 0,098 | 0,118 | 0,156 | 0,195 | 0,233 | 0,272 | 0,31 | 0,349 | 0,387 | |
425 | 0,154 | 0,204 | 0,255 | 0,305 | 0,356 | 0,406 | 0,456 | 0,507 | ||||
525 | 0,315 | 0,377 | 0,44 | 0,502 | 0,564 | 0,627 |
Effective air discharge area (supply air) Aeff [m2]: H-P15
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,01 | 0,014 | 0,018 | 0,022 | 0,027 | 0,035 | 0,044 | 0,052 | 0,061 | 0,07 | 0,078 | 0,087 |
125 | 0,015 | 0,023 | 0,03 | 0,037 | 0,044 | 0,058 | 0,072 | 0,086 | 0,101 | 0,115 | 0,129 | 0,143 |
225 | 0,027 | 0,04 | 0,053 | 0,065 | 0,078 | 0,103 | 0,129 | 0,154 | 0,18 | 0,205 | 0,231 | 0,256 |
325 | 0,057 | 0,075 | 0,094 | 0,112 | 0,149 | 0,186 | 0,222 | 0,259 | 0,296 | 0,333 | 0,369 | |
425 | 0,146 | 0,194 | 0,242 | 0,29 | 0,338 | 0,386 | 0,434 | 0,482 | ||||
525 | 0,299 | 0,358 | 0,418 | 0,477 | 0,536 | 0,595 |
Effective air inflow area (extract air) Aeff [m2]: H-P0
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,012 | 0,017 | 0,023 | 0,028 | 0,033 | 0,044 | 0,054 | 0,065 | 0,076 | 0,086 | 0,097 | 0,108 |
125 | 0,02 | 0,029 | 0,037 | 0,046 | 0,055 | 0,073 | 0,091 | 0,109 | 0,127 | 0,145 | 0,163 | 0,181 |
225 | 0,035 | 0,051 | 0,067 | 0,084 | 0,1 | 0,132 | 0,165 | 0,197 | 0,229 | 0,262 | 0,294 | 0,327 |
325 | 0,074 | 0,097 | 0,121 | 0,144 | 0,191 | 0,238 | 0,285 | 0,332 | 0,379 | 0,426 | 0,473 | |
425 | 0,189 | 0,25 | 0,312 | 0,373 | 0,434 | 0,496 | 0,557 | 0,619 | ||||
525 | 0,385 | 0,461 | 0,537 | 0,613 | 0,689 | 0,765 |
Effective air inflow area (extract air) Aeff [m2]: H-P15
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,012 | 0,018 | 0,023 | 0,028 | 0,034 | 0,045 | 0,056 | 0,066 | 0,077 | 0,088 | 0,099 | 0,11 |
125 | 0,02 | 0,029 | 0,038 | 0,047 | 0,056 | 0,074 | 0,092 | 0,11 | 0,128 | 0,146 | 0,164 | 0,182 |
225 | 0,035 | 0,051 | 0,067 | 0,083 | 0,1 | 0,132 | 0,164 | 0,197 | 0,229 | 0,261 | 0,294 | 0,326 |
325 | 0,073 | 0,097 | 0,12 | 0,143 | 0,19 | 0,237 | 0,283 | 0,33 | 0,377 | 0,424 | 0,47 | |
425 | 0,187 | 0,248 | 0,309 | 0,37 | 0,431 | 0,492 | 0,553 | 0,614 | ||||
525 | 0,382 | 0,457 | 0,532 | 0,608 | 0,683 | 0,759 |
H-F45: horizontale Lamellen – feststehend
Geometrisch freier Querschnitt Ageo [m²]
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0,006 | 0,009 | 0,012 | 0,015 | 0,018 | 0,024 | 0,03 | 0,036 | ||||
225 | 0,016 | 0,02 | 0,027 | 0,033 | 0,04 | 0,053 | 0,067 | 0,08 | ||||
325 | 0,03 | 0,042 | 0,052 | 0,063 | 0,083 | 0,105 | 0,125 | |||||
425 | 0,086 | 0,113 | 0,14 | 0,17 | ||||||||
525 | 0,18 | 0,21 |
Effektive Lufteinströmfläche (Abluft) Aeff [m²]: H-F45
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
---|---|---|---|---|---|---|---|---|
125 | 0,014 | 0,023 | 0,031 | 0,04 | 0,048 | 0,065 | 0,081 | 0,098 |
225 | 0,028 | 0,045 | 0,061 | 0,077 | 0,094 | 0,126 | 0,159 | 0,192 |
325 | 0,066 | 0,091 | 0,115 | 0,139 | 0,188 | 0,237 | 0,286 | |
425 | 0,185 | 0,25 | 0,315 | 0,379 | ||||
525 | 0,392 | 0,473 |
V-MO: vertical blades – adjustable
Geometric free area Ageo [m2]
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,007 | 0.01 | 0,014 | 0,017 | 0.02 | 0,027 | 0,034 | 0,041 | 0,048 | 0,055 | 0,061 | 0,068 |
125 | 0,014 | 0.021 | 0,028 | 0,034 | 0.041 | 0,055 | 0,069 | 0.082 | 0,096 | 0,11 | 0,123 | 0,137 |
225 | 0.028 | 0,041 | 0,055 | 0,069 | 0,083 | 0,11 | 0,137 | 0,165 | 0,192 | 0,22 | 0,247 | 0,275 |
325 | 0,062 | 0,083 | 0,103 | 0,124 | 0,165 | 0,206 | 0,248 | 0,289 | 0,33 | 0,371 | 0,412 | |
425 | 0,165 | 0,22 | 0,275 | 0,33 | 0,385 | 0,44 | 0,495 | 0,55 | ||||
525 | 0,341 | 0,409 | 0,477 | 0,545 | 0,613 | 0,681 |
br
Effective air discharge area (supply air) Aeff [m2]: V-MO
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,01 | 0,014 | 0,019 | 0,023 | 0,027 | 0,036 | 0,045 | 0,053 | 0,062 | 0,071 | 0,08 | 0,088 |
125 | 0,016 | 0,024 | 0,031 | 0,038 | 0,046 | 0,061 | 0,075 | 0,09 | 0,105 | 0,12 | 0,135 | 0,149 |
225 | 0,029 | 0,042 | 0,056 | 0,069 | 0,083 | 0,11 | 0,137 | 0,164 | 0,191 | 0,218 | 0,245 | 0,272 |
325 | 0,061 | 0,081 | 0,1 | 0,12 | 0,159 | 0,198 | 0,237 | 0,276 | 0,315 | 0,354 | 0,394 | |
425 | 0,157 | 0,208 | 0,259 | 0,311 | 0,362 | 0,413 | 0,464 | 0,516 | ||||
525 | 0,321 | 0,384 | 0,447 | 0,511 | 0,574 | 0,638 |
Effective air inflow area (extract air) Aeff [m2]: V-MO
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0,012 | 0,017 | 0,022 | 0,027 | 0,032 | 0,042 | 0,053 | 0,063 | 0,073 | 0,084 | 0,094 | 0,104 |
125 | 0,019 | 0,028 | 0,037 | 0,045 | 0,054 | 0,071 | 0,089 | 0,106 | 0,124 | 0,141 | 0,159 | 0,176 |
225 | 0,034 | 0,05 | 0,066 | 0,082 | 0,098 | 0,129 | 0,161 | 0,193 | 0,224 | 0,256 | 0,288 | 0,32 |
325 | 0,072 | 0,095 | 0,118 | 0,141 | 0,187 | 0,233 | 0,279 | 0,325 | 0,371 | 0,417 | 0,463 | |
425 | 0,185 | 0,245 | 0,305 | 0,365 | 0,426 | 0,486 | 0,546 | 0,606 | ||||
525 | 0,377 | 0,452 | 0,526 | 0,601 | 0,675 | 0,75 |
H-MO: horizontal blades – adjustable
Geometric free area Ageo [m2]
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
---|---|---|---|---|---|---|---|---|
125 | 0,014 | 0,021 | 0,029 | 0,035 | 0,043 | 0,057 | 0,071 | 0,085 |
225 | 0,027 | 0,041 | 0,055 | 0,068 | 0,082 | 0,109 | 0,137 | 0,165 |
325 | 0,061 | 0,082 | 0,101 | 0,122 | 0,162 | 0,203 | 0,244 | |
425 | 0,161 | 0,214 | 0,269 | 0,324 | ||||
525 | 0,335 | 0,403 |
br
Effective air discharge area (supply air) Aeff [m2]: H-MO
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
---|---|---|---|---|---|---|---|---|
125 | 0,015 | 0,022 | 0,029 | 0,036 | 0,043 | 0,057 | 0,07 | 0,084 |
225 | 0,027 | 0,04 | 0,053 | 0,066 | 0,079 | 0,105 | 0,131 | 0,157 |
325 | 0,059 | 0,078 | 0,097 | 0,116 | 0,154 | 0,192 | 0,23 | |
425 | 0,152 | 0,202 | 0,252 | 0,302 | ||||
525 | 0,313 | 0,375 |
br
Effective air inflow area (extract air) Aeff [m2]: H-MO
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
---|---|---|---|---|---|---|---|---|
125 | 0,019 | 0,028 | 0,037 | 0,045 | 0,054 | 0,072 | 0,089 | 0,107 |
225 | 0,035 | 0,051 | 0,068 | 0,084 | 0,1 | 0,133 | 0,165 | 0,198 |
325 | 0,075 | 0,098 | 0,122 | 0,146 | 0,194 | 0,241 | 0,289 | |
425 | 0,192 | 0,254 | 0,317 | 0,38 | ||||
525 | 0,393 | 0,471 |
P-R: perforated sheet metal insert – circular holes
Geometric free area Ageo [m2]
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
---|---|---|---|---|---|---|---|---|
125 | 0,009 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 | 0,046 | 0,055 |
225 | 0,018 | 0,027 | 0,036 | 0,046 | 0,055 | 0,073 | 0,091 | 0,11 |
325 | 0,041 | 0,055 | 0,068 | 0,082 | 0,11 | 0,137 | 0,165 | |
425 | 0,11 | 0,146 | 0,183 | 0,22 | ||||
525 | 0,229 | 0,275 |
br
P-EG: Perforated sheet metal insert – Rectangular holes
Geometric free area Ageo [m2]
H/L | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
---|---|---|---|---|---|---|---|---|
125 | 0,018 | 0,027 | 0,035 | 0,044 | 0,053 | 0,071 | 0,089 | 0,107 |
225 | 0,035 | 0,053 | 0,071 | 0,089 | 0,107 | 0,143 | 0,179 | 0,215 |
325 | 0,08 | 0,107 | 0,134 | 0,161 | 0,215 | 0,268 | 0,322 | |
425 | 0,214 | 0,286 | 0,358 | 0,43 | ||||
525 | 0,448 | 0,538 |
Specification text
Aluminium ventilation grilles with rectangular frame in various profile geometries. Wall, sill and duct installation with or without installation subframe. Tested and approved for supply and extract air in ventilation and air conditioning systems. All variants with identical installation size - high flexibility in the design and construction phase. Sound power level of noise generated in the air measured according to EN ISO 5135. Online selection software with project-related calculation and output: technical data and drawings. BIM data available in common formats. Ventilation grilles with project-related design – My Grille Design – as an option. Packaging according to hygiene requirements VDI 6022.
Special features
Materials and surfaces
Technical data
X-GRILLE-modular | – | H | – | F0 | – | L | – | VS | / | 625 × 325 | / | AG | / | B1 | / | P1 - RAL 9016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Order example: X-GRILLE-Modular -H-F0-L-VS/625×325/AG/A1/P1-RAL 9016
Insert construction | horizontal blades |
Insert construction | fixed blades 0° pitch 12.5 mm |
Front border | large |
Mounting | concealed screw fixing |
Nominal size | 625 × 325 mm |
Attachments | Damper unit, opposed action blades |
Installation subframe | 12.5 mm |
User interface | RAL 9016, traffic white, gloss level 70 % |
X-GRILLE-modular | – | E | – | R | – | H | – | F0 | – | L | – | VS | / | 625 × 325 | / | AG | / | B1 | / | P1 - RAL 9016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Comparison - current grilles and X-GRILLE Modular | |||||||
Type | Construction style grille core | Inset construction | Front border | X-GRILLE type | Construction style grille core | Inset construction | Front border |
ASL | horizontal | adjustable | angled | X-GRILLE modular | H | MO | A |
AT | |||||||
VAT | vertical | V | |||||
AH | horizontal | fixed, 0º screw hole pitch 12.5 mm | flat | H | F0 | L | |
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
vertical | fixed, 0º screw hole pitch 12.5 mm | V | F0 | ||||
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
AEH11 | horizontal | fixed, 0º screw hole pitch 12.5 mm | ohne | H | F0 | M | |
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
vertical | fixed, 0º screw hole pitch 12.5 mm | V | F0 | ||||
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
AEH | horizontal | fixed, 0º screw hole pitch 12.5 mm | H | F0 | S | ||
fixed, 15º screw hole pitch 16.7 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
vertical | fixed, 0º screw hole pitch 12.5 mm | V | F0 | ||||
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
EF | horizontal | fixed, 0º screw hole pitch 12.5 mm | H | F0 | - | ||
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
vertical | fixed, 0º screw hole pitch 12.5 mm | V | F0 | ||||
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
ATLF | horizontal | fixed, 45º | angled | H | MO | A | |
vertical | fixed, 45º | V | |||||
R45 | horizontal | fixed, 45º | H | ||||
VAR | vertical | fixed, 45º | V | ||||
AE | Perforated sheet | rectangular holes | P | EG | |||
GLB | rounded holes | R | |||||
AEP | rectangular holes | EG | S | ||||
AHP | horizontal | fixed, 0º screw hole pitch 12.5 mm | small | H | F0 | ||
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
AH | fixed, 0º screw hole pitch 12.5 mm | flat | X-GRILLE modular-E/M | F0 | L | ||
fixed, 15º screw hole pitch 12.5 mm | F15 | ||||||
fixed, 0º screw hole pitch 16.7 mm | P0 | ||||||
fixed, 15º screw hole pitch 16.7 mm | P15 | ||||||
VAT | vertical | adjustable | angled | V | MO | A | |
VAR | fixed, 45º |
Installation location
Volume flow rate balancing
When several ventilation grilles are installed on the same duct, it may be necessary to balance the volume flow rates.
Air pattern
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be