Standard flange 30 mm
Application
Special characteristics
Nominal sizes
Variants
Construction
Duct
Splitter surface
Materials and surfaces
Air duct connection
Matching frame
Parts and characteristics
Construction features
Material and surfaces
Standards and guidelines
Maintenance
Splitter sound attenuators type MS contain splitters type MK.
The attenuation effect of the MK splitters is due to absorption and resonance. The splitters have a mineral wool infill as sound absorbing material. Part of the splitter surface that runs parallel to the airflow is covered with resonating panels. These panels start oscillating due to the sound (resonance) and hence absorb sound energy. Resonance works best in the frequency range of critical fan noise. There is a higher attenuation across a wider frequency range when compared to mere absorption splitters.
Splitter thickness | 100, 200, 230 mm |
Nominal sizes (B × H × L) | Type MS 100: 150 × 150 × 500 mm – 2400 × 1800 × 1500 mm Type MS 200: 250 × 150 × 500 mm – 2400 × 1800 × 1500 mm Type MS 230: 288 × 150 × 500 mm – 2400 × 1800 × 1500 mm |
Width subdivided | 2401 – 4800 mm |
Height subdivide | 1801 – 3600 mm |
Length subdivided | 1501 – 3000 mm |
Intermediate sizes | In increments of 1 mm |
Operating temperature | Up to 100 °C, variant L up to 300 °C for 8 h max. |
The length (L) of splitter sound attenuators refers to the airflow direction.
Quick sizing tables provide a good overview of the insertion loss and of differential pressures for different airway widths and airflow velocities. Intermediate values can be calculated with our Easy Product Finder design program. The differential pressures apply to sound attenuators with a height of 1 m.
MK100, MS100, insertion loss De [dB] and differential pressure Δpt [Pa]
L | Airway width | Centre frequency fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 50 | 4 | 9 | 10 | 11 | 19 | 25 | 21 | 16 | 10 | 29 | 56 |
500 | 100 | 3 | 4 | 5 | 8 | 13 | 15 | 11 | 8 | 8 | 23 | 45 |
1000 | 50 | 5 | 11 | 18 | 20 | 28 | 34 | 28 | 23 | 13 | 37 | 72 |
1000 | 80 | 4 | 8 | 12 | 16 | 23 | 25 | 19 | 15 | 10 | 28 | 55 |
1000 | 100 | 4 | 7 | 9 | 13 | 21 | 21 | 15 | 11 | 9 | 26 | 51 |
1500 | 50 | 6 | 14 | 26 | 29 | 37 | 42 | 36 | 29 | 16 | 44 | 87 |
1500 | 80 | 5 | 11 | 18 | 22 | 32 | 32 | 24 | 19 | 12 | 32 | 63 |
1500 | 100 | 4 | 9 | 14 | 19 | 29 | 28 | 19 | 13 | 10 | 29 | 56 |
2000 | 50 | 7 | 17 | 34 | 38 | 46 | > 50 | 44 | 36 | 19 | 52 | 102 |
2000 | 80 | 6 | 14 | 24 | 29 | 40 | 40 | 29 | 23 | 13 | 36 | 70 |
2000 | 100 | 5 | 12 | 19 | 24 | 37 | 34 | 22 | 16 | 11 | 32 | 62 |
2500 | 50 | 8 | 20 | 42 | 47 | > 50 | > 50 | > 50 | 43 | 22 | 60 | 118 |
2500 | 80 | 7 | 16 | 30 | 35 | 48 | 47 | 34 | 27 | 14 | 40 | 78 |
2500 | 100 | 6 | 15 | 24 | 30 | 44 | 41 | 26 | 19 | 12 | 34 | 67 |
3000 | 50 | 9 | 22 | 50 | > 50 | > 50 | > 50 | > 50 | 50 | 24 | 68 | 133 |
3000 | 80 | 8 | 19 | 35 | 42 | > 50 | > 50 | 39 | 31 | 16 | 44 | 85 |
3000 | 100 | 7 | 17 | 28 | 35 | > 50 | 47 | 30 | 22 | 13 | 37 | 73 |
MK200, MS200, insertion loss De [dB] and differential pressure Δpt [Pa]
L | Airway width | Centre frequency fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 50 | 4 | 6 | 18 | 21 | 24 | 18 | 15 | 13 | 21 | 58 | 114 |
500 | 100 | 2 | 4 | 12 | 13 | 15 | 12 | 10 | 8 | 11 | 31 | 61 |
1000 | 50 | 6 | 13 | 29 | 34 | 39 | 29 | 20 | 17 | 24 | 67 | 131 |
1000 | 80 | 5 | 11 | 24 | 26 | 29 | 22 | 16 | 13 | 15 | 43 | 84 |
1000 | 100 | 4 | 9 | 21 | 22 | 24 | 19 | 13 | 11 | 13 | 35 | 69 |
1500 | 50 | 8 | 20 | 41 | 46 | > 50 | 41 | 26 | 21 | 27 | 75 | 147 |
1500 | 80 | 6 | 16 | 33 | 36 | 40 | 30 | 20 | 16 | 17 | 48 | 94 |
1500 | 100 | 5 | 14 | 30 | 32 | 34 | 25 | 17 | 14 | 14 | 40 | 78 |
2000 | 50 | 10 | 28 | > 50 | > 50 | > 50 | > 50 | 31 | 26 | 30 | 83 | 164 |
2000 | 80 | 8 | 22 | 43 | 47 | > 50 | 39 | 24 | 19 | 19 | 53 | 105 |
2000 | 100 | 7 | 20 | 38 | 41 | 43 | 32 | 21 | 17 | 16 | 44 | 86 |
2000 | 200 | 3 | 12 | 23 | 22 | 18 | 12 | 10 | 7 | 9 | 25 | 50 |
2500 | 50 | 13 | 35 | > 50 | > 50 | > 50 | > 50 | 37 | 30 | 33 | 92 | 180 |
2500 | 80 | 10 | 28 | > 50 | > 50 | > 50 | 47 | 28 | 23 | 21 | 59 | 115 |
2500 | 100 | 8 | 25 | 47 | 50 | > 50 | 39 | 24 | 19 | 17 | 48 | 94 |
2500 | 200 | 4 | 14 | 29 | 28 | 22 | 14 | 11 | 8 | 10 | 28 | 54 |
3000 | 50 | 15 | 42 | > 50 | > 50 | > 50 | > 50 | 42 | 34 | 36 | 100 | 197 |
3000 | 80 | 11 | 34 | > 50 | > 50 | > 50 | > 50 | 33 | 26 | 23 | 64 | 126 |
3000 | 100 | 10 | 30 | > 50 | > 50 | > 50 | 46 | 28 | 22 | 19 | 53 | 103 |
3000 | 200 | 5 | 17 | 35 | 34 | 26 | 16 | 13 | 10 | 11 | 30 | 59 |
MK230, MS230, insertion loss De [dB] and differential pressure Δpt [Pa]
L | Airway width | Centre frequency fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 80 | 2 | 6 | 14 | 16 | 18 | 14 | 12 | 12 | 15 | 43 | 84 |
500 | 100 | 2 | 5 | 12 | 13 | 15 | 11 | 10 | 11 | 13 | 35 | 69 |
1000 | 80 | 6 | 11 | 24 | 25 | 29 | 21 | 15 | 15 | 18 | 49 | 97 |
1000 | 100 | 5 | 10 | 21 | 22 | 25 | 17 | 13 | 14 | 14 | 40 | 78 |
1000 | 200 | 2 | 7 | 14 | 12 | 10 | 6 | 7 | 9 | 8 | 23 | 44 |
1500 | 80 | 9 | 17 | 34 | 35 | 41 | 28 | 19 | 18 | 20 | 56 | 109 |
1500 | 100 | 8 | 15 | 31 | 31 | 34 | 23 | 16 | 16 | 16 | 45 | 88 |
1500 | 200 | 3 | 11 | 20 | 17 | 14 | 9 | 10 | 10 | 9 | 25 | 49 |
2000 | 80 | 13 | 22 | 44 | 45 | > 50 | 34 | 22 | 22 | 22 | 62 | 121 |
2000 | 100 | 11 | 20 | 40 | 39 | 44 | 29 | 20 | 19 | 18 | 50 | 98 |
2000 | 200 | 4 | 14 | 26 | 23 | 18 | 12 | 12 | 12 | 10 | 28 | 54 |
2500 | 80 | 16 | 27 | > 50 | > 50 | > 50 | 41 | 25 | 25 | 25 | 68 | 134 |
2500 | 100 | 13 | 25 | 49 | 48 | > 50 | 35 | 23 | 22 | 20 | 55 | 108 |
2500 | 200 | 5 | 18 | 33 | 28 | 22 | 15 | 15 | 13 | 11 | 30 | 59 |
3000 | 80 | 19 | 33 | > 50 | > 50 | > 50 | 48 | 29 | 28 | 27 | 74 | 146 |
3000 | 100 | 16 | 30 | > 50 | > 50 | > 50 | 41 | 26 | 25 | 22 | 60 | 117 |
3000 | 200 | 6 | 21 | 39 | 34 | 26 | 17 | 17 | 15 | 12 | 33 | 64 |
Specification text
Splitter sound attenuators used for the reduction of fan noise and air-regenerated noise in ventilation and air conditioning systems. Attenuation effect due to absorption and resonance. Energy-saving as well as hygiene tested and certified. Splitter sound attenuator that consist of a duct with connections and integral type MK splitters or a splitter set. Splitters consist of an aerodynamically formed frame (bullnose radius 20 mm), sound absorbing material, and resonating panels. The splitter frame reduces pressure losses and air-regenerated noise. The profiled frame with bullnose edges increase the stiffness of the splitter. Insertion loss and sound power level of air-regenerated noise measured according to EN ISO 7235. For requirements in areas with potentially explosive atmospheres (ATEX), zones 1, 2, 21 and 22 (outside) according to Directive 1999/92/EC. The duct meets leakage class C and pressure class 2 according to EN 15727.
Special characteristics
Material and surfaces
Construction
Duct
Splitter surface
Materials and surfaces
Air duct connection
Matching frame
Technical data
The length (L) of splitter sound attenuators refers to the airflow direction
Sizing data
MS | – | – | F | – | A2 | / | 900 | × | 600 | × | 1500 | / | 3 | × | 200 | / | P | / | G | |
| | | | | | | | | | | | | | | | | | | | | | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||
MS Splitter sound attenuator
2 Duct
No entry: with duct
OL Without duct (set of MK splitters only)
3 Splitter surface
F Glass fibre fabric
L Glass fibre fabric and expanded metal
4 Material of duct and splitters
No entry: galvanised steel (1.0917)
A2 Stainless steel (1.4301)
P1 powder-coated, RAL 7001 (silver grey) (with duct OL)
5 Width [mm]
150 – 4800 (with duct casing)
150 – 100000 (without duct casing)
6 Height [mm]
150 – 3600 (with duct casing)
150 – 5000 (without duct casing)
7 Length in airflow direction [mm]
500 – 3000 (with duct casing)
150 – 5000 (without duct casing)
8 No. of splitters Specify
9 Splitter thickness [mm]100, 200, 230
10 Duct connection
No entry: none (set of MK splitters only)
P Flange, 30 mm, galvanised steel or stainless steel
W Angle section frame, 35 × 35 × 3 mm, galvanised steel S235JRC2 only (sound attenuators with the width or height subdivided have to have an angle section frame)
T Flange, 20 mm, galvanised steel only
11 Matching frame
No entry: none
G Matching frame (only for angle section frame)
Duct | With duct |
Splitter surface | Glass fibre fabric and expanded metal |
Material | Galvanised steel (1.0917) |
Width | 900 mm |
Height | 1500 mm |
Length | 1000 mm |
No. of splitters | 3 |
Splitter thickness | 230 mm |
Duct connection | Standard flange 30 mm |
Duct | Without duct (set of MK splitters only) |
Splitter surface | Glass fibre fabric and perforated sheet metal |
Material | Stainless steel (1.4301) |
Width | 800 mm |
Height | 1500 mm |
Length | 1500 mm |
No. of splitters | 3 |
Splitter thickness | 200 mm |
INominal sizes
Installation and commissioning
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be