Application
Special characteristics
Nominal sizes
Variants
Water connection
Heat exchanger
Other nozzle mixes available on request.
Accessories
Useful additions
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Active chilled beams provide centrally conditioned primary air (supply air) to the room and use heat exchangers for additional cooling and/or heating. The primary air is discharged through nozzles into the mixing chamber. This induces secondary air from the room. The secondary air flows through the horizontal heat exchanger. There it is heated or cooled as required. Primary air and secondary air are mixed in the mixing chamber and flow horizontally into the room as supply air.
Nominal length | 1000, 1125, 1250 mm |
Length | 1000, 1125, 1250 mm |
Width | 519, 616, 711, 808 mm |
Height | 207, 212 mm |
Primary air spigot, diameter (ØD) | 123, 158 mm |
Primary air volume flow rate | 8 – 57 l/s or 29 – 205 m³/h |
Cooling capacity | up to 1600 W |
Heating capacity | up to 1000 W |
maximum operating pressure, water side | 10 bar (6 bar in combination with connection hoses) |
maximum operating temperature | 75 °C (55 °C in combination with connection hoses) |
The quick sizing table contains operating points for defined reference units, whereby the data applies for devices without flow rate control units (VC). Further operating points can be calculated using our Easy Product Finder design programme.
Quick sizing heat exchanger width 320 mm and primary air spigot diameter 123 mm
LN | 1 | Primary air | 2 | Cooling | Heating | |||||||
qvPr [l/s] | qvPr [m³/h] | Δpt [Pa] | LWA [dB(A)] | 2-pipe and 4-pipe system | 4-pipe system | |||||||
Qtotal [W] | QWK [W] | ΔtW [K] | Δpw [kPa] | Qtotal = QW [W] | ΔtW [K] | Δpw [kPa] | ||||||
1000 | HE | 8 | 29 | 56 | <15 | 406 | 309 | 2.4 | 2.1 | 456 | 7.8 | 0.1 |
1000 | HE | 14 | 50 | 167 | 27 | 635 | 468 | 3.7 | 2.1 | 600 | 10.3 | 0.1 |
1000 | S1 | 10 | 37 | 37 | <15 | 427 | 303 | 2.4 | 2.1 | 456 | 7.9 | 0.1 |
1000 | S1 | 21 | 76 | 157 | 26 | 770 | 515 | 4 | 2.1 | 635 | 10.9 | 0.1 |
1000 | S2 | 12 | 43 | 23 | <15 | 415 | 272 | 2.1 | 2.1 | 435 | 7.5 | 0.1 |
1000 | S2 | 30 | 108 | 146 | 29 | 907 | 546 | 4.3 | 2.1 | 654 | 11.2 | 0.1 |
1000 | HP | 17 | 61 | 22 | <15 | 485 | 280 | 2.2 | 2.1 | 453 | 7.8 | 0.1 |
1000 | HP | 43 | 155 | 144 | 37 | 1083 | 564 | 4.4 | 2.1 | 674 | 11.6 | 0.1 |
1000 | H2 | 14 | 50 | 21 | <15 | 433 | 266 | 2.1 | 2.1 | 444 | 7.6 | 0.1 |
1000 | H2 | 37 | 133 | 148 | 33 | 1012 | 567 | 4.4 | 2.1 | 671 | 11.5 | 0.1 |
1125 | HE | 9 | 33 | 67 | <15 | 406 | 346 | 2.7 | 2.4 | 508 | 8.7 | 0.1 |
1125 | HE | 15 | 53 | 172 | 26 | 674 | 497 | 3.9 | 2.4 | 643 | 11.1 | 0.1 |
1125 | S1 | 12 | 43 | 44 | <15 | 492 | 348 | 2.7 | 2.4 | 514 | 8.8 | 0.1 |
1125 | S1 | 23 | 83 | 162 | 27 | 835 | 557 | 4.4 | 2.4 | 690 | 11.9 | 0.1 |
1125 | S2 | 13 | 47 | 23 | <15 | 448 | 291 | 2.3 | 2.4 | 473 | 8.1 | 0.1 |
1125 | S2 | 33 | 118 | 146 | 29 | 984 | 590 | 4.6 | 2.4 | 711 | 12.2 | 0.1 |
1125 | HP | 19 | 68 | 22 | <15 | 535 | 308 | 2.4 | 2.4 | 498 | 8.6 | 0.1 |
1125 | HP | 48 | 174 | 145 | 39 | 1199 | 617 | 4.8 | 2.4 | 738 | 12.7 | 0.1 |
1125 | H2 | 16 | 58 | 22 | <15 | 501 | 307 | 2.4 | 2.4 | 500 | 8.6 | 0.1 |
1125 | H2 | 41 | 148 | 144 | 37 | 1113 | 617 | 4.8 | 2.4 | 733 | 12.6 | 0.1 |
1250 | HE | 11 | 39 | 69 | <15 | 532 | 401 | 3.1 | 2.7 | 574 | 9.9 | 0.1 |
1250 | HE | 17 | 62 | 173 | 29 | 764 | 557 | 4.4 | 2.7 | 714 | 12.3 | 0.1 |
1250 | S1 | 13 | 47 | 38 | <15 | 532 | 374 | 2.9 | 2.7 | 556 | 9.6 | 0.1 |
1250 | S1 | 26 | 94 | 154 | 28 | 925 | 610 | 4.8 | 2.7 | 754 | 13 | 0.1 |
1250 | S2 | 15 | 54 | 24 | <15 | 513 | 333 | 2.6 | 2.7 | 528 | 9.1 | 0.1 |
1250 | S2 | 37 | 132 | 146 | 30 | 1082 | 641 | 5 | 2.7 | 773 | 13.3 | 0.1 |
1250 | HP | 21 | 75 | 22 | <15 | 585 | 334 | 2.6 | 2.7 | 542 | 9.3 | 0.1 |
1250 | HP | 54 | 194 | 145 | 41 | 1318 | 669 | 5.2 | 2.7 | 801 | 13.8 | 0.1 |
1250 | H2 | 18 | 65 | 23 | <15 | 558 | 340 | 2.7 | 2.7 | 549 | 9.4 | 0.1 |
1250 | H2 | 45 | 162 | 144 | 35 | 1206 | 664 | 5.2 | 2.7 | 791 | 13.6 | 0.1 |
Reference values
Parameter | Cooling | Heating |
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C |
tWV | 16 °C | 50 °C |
qvW | 110 l/h | 50 l/h |
Quick sizing heat exchanger width 512 mm and primary air spigot diameter 158 mm
LN | 1 | Primary air | 2 | Cooling | Heating | |||||||
qvPr [l/s] | qvPr [m³/h] | Δpt [Pa] | LWA [dB(A)] | 2-pipe and 4-pipe system | 4-pipe system | |||||||
Qtotal [W] | QWK [W] | ΔtW [K] | Δpw [kPa] | Qtotal = QW [W] | ΔtW [K] | Δpw [kPa] | ||||||
1000 | HE | 9 | 32 | 75 | <15 | 549 | 442 | 3.5 | 3.5 | 569 | 9.8 | 0.1 |
1000 | HE | 14 | 50 | 183 | 26 | 761 | 593 | 4.6 | 3.5 | 704 | 12.1 | 0.1 |
1000 | S1 | 12 | 43 | 51 | <15 | 591 | 447 | 3.5 | 3.5 | 584 | 10.1 | 0.1 |
1000 | S1 | 21 | 76 | 160 | 27 | 920 | 665 | 5.2 | 3.5 | 774 | 13.3 | 0.1 |
1000 | S2 | 13 | 47 | 28 | <15 | 527 | 370 | 2.9 | 3.5 | 499 | 8.6 | 0.1 |
1000 | S2 | 30 | 108 | 148 | 28 | 1075 | 714 | 5.6 | 3.5 | 804 | 13.8 | 0.1 |
1000 | HP | 18 | 65 | 24 | <15 | 593 | 375 | 2.9 | 3.5 | 547 | 9.4 | 0.1 |
1000 | HP | 45 | 162 | 148 | 35 | 1293 | 751 | 5.9 | 3.5 | 868 | 14.9 | 0.1 |
1000 | H2 | 15 | 54 | 24 | <15 | 531 | 350 | 2.7 | 3.5 | 511 | 8.8 | 0.1 |
1000 | H2 | 38 | 137 | 152 | 32 | 1207 | 748 | 5.9 | 3.5 | 838 | 14.4 | 0.1 |
1125 | HE | 10 | 36 | 78 | <15 | 607 | 486 | 3.8 | 3.9 | 627 | 10.8 | 0.2 |
1125 | HE | 15 | 54 | 177 | 26 | 816 | 635 | 5 | 3.9 | 759 | 13.1 | 0.2 |
1125 | S1 | 13 | 47 | 50 | <15 | 636 | 478 | 3.7 | 3.9 | 632 | 10.9 | 0.2 |
1125 | S1 | 24 | 86 | 167 | 27 | 1015 | 727 | 5.7 | 3.9 | 848 | 14.6 | 0.2 |
1125 | S2 | 14 | 50 | 25 | <15 | 546 | 378 | 3 | 3.9 | 526 | 9 | 0.2 |
1125 | S2 | 34 | 122 | 150 | 29 | 1186 | 777 | 6.1 | 3.9 | 879 | 15.1 | 0.2 |
1125 | HP | 20 | 72 | 24 | <15 | 647 | 406 | 3.2 | 3.9 | 596 | 10.3 | 0.2 |
1125 | HP | 50 | 180 | 148 | 36 | 1413 | 811 | 6.3 | 3.9 | 941 | 16.2 | 0.2 |
1125 | H2 | 17 | 61 | 24 | <15 | 594 | 389 | 3 | 3.9 | 566 | 9.7 | 0.2 |
1125 | H2 | 42 | 151 | 149 | 32 | 1310 | 805 | 6.3 | 3.9 | 906 | 15.6 | 0.2 |
1250 | HE | 11 | 40 | 74 | <15 | 663 | 529 | 4.1 | 4.3 | 682 | 11.7 | 0.2 |
1250 | HE | 17 | 62 | 177 | 26 | 906 | 698 | 5.5 | 4.3 | 833 | 14.3 | 0.2 |
1250 | S1 | 15 | 54 | 51 | <15 | 718 | 537 | 4.2 | 4.3 | 701 | 12.1 | 0.2 |
1250 | S1 | 27 | 97 | 164 | 28 | 1113 | 789 | 6.2 | 4.3 | 921 | 15.8 | 0.2 |
1250 | S2 | 16 | 58 | 28 | <15 | 633 | 439 | 3.4 | 4.3 | 595 | 10.8 | 0.2 |
1250 | S2 | 37 | 135 | 143 | 30 | 1273 | 828 | 6.5 | 4.3 | 941 | 16.2 | 0.2 |
1250 | HP | 22 | 80 | 22 | <15 | 711 | 444 | 3.5 | 4.3 | 649 | 11.2 | 0.2 |
1250 | HP | 57 | 205 | 147 | 38 | 1565 | 879 | 6.9 | 4.3 | 1021 | 17.6 | 0.2 |
1250 | H2 | 19 | 68 | 24 | <15 | 655 | 427 | 3.3 | 4.3 | 618 | 10.6 | 0.2 |
1250 | H2 | 47 | 170 | 147 | 34 | 1438 | 869 | 6.8 | 4.3 | 981 | 16.9 | 0.2 |
Reference values
Parameter | Cooling | Heating |
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C |
tWV | 16 °C | 50 °C |
qvW | 110 l/h | 50 l/h |
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
Specification text
Active chilled beams with one-way air discharge, are a low-noise alternative to fan coil units, providing high thermal output and high thermal comfort levels. For installation into ceiling bulkheads, preferably in rooms with a height up to 4.00 m. The units consist of a casing with 4 fixing brackets, spigot, noncombustible nozzles, and horizontal heat exchanger. 5 nozzle variants for demand-based, optimal induction.
Special characteristics
Materials and surfaces
Technical data
Sizing data
Primary air
Air-regenerated noise
Cooling
Heating
DID-E2 | – | 4 | – | S2 | – | R | – | A2 | / | 1000 x 512 x 123 | / | VC | / | Z | / | ERS | / | G1 |
| | | | | | | | | | | | | | | | | | | | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 Type
DID-E2 Active chilled beam
2 Heat exchanger
2 2-pipe
4 4-pipe
3 Nozzle variant
HE small
S1 medium
S2 large
HP extra large
H2 Nozzle mix (S2 nozzle and HP nozzle)
4 Arrangement of water connections
R right
L left
5 Water connections
No entry: Ø12 mm pipe with plain tails
A1 with G½" external thread and flat seal
A2 with G½" union nut and flat seal
6 Nominal size [mm]
Nominal length × heat exchanger depth × primary air spigot
1000 × 320 × 123 (fits grid size 1000 m)
1000 × 512 × 158 (fits grid size 1000 m)
1125 × 320 × 123 (fits grid size 1125 m)
1125 × 512 × 158 (fits grid size 1125 m)
1250 × 320 × 123 (fits grid size 1250 m)
1250 × 512 × 158 (fits grid size 1250 m)
7 Volume flow control
No entry: without volume flow control
VC With flow rate control subassembly
8 Supply air spigot
No entry: without supply air spigot
Z With extension spigot for supply air
9 Installation subframe for secondary air grille
No entry: without installation subframe
ERS With an installation subframe from our portfolio
10 Surface of casing and heat exchanger
No entry: casing made of galvanised steel, heat exchanger with copper tubes and aluminium fins
G1 Similar to RAL 9005 (jet black)
Order example: DID-E2-4-S2-R-A1/1000×320×123/VC/Z/ERS/G1
Type | DID-E2 – Active Chilled Beam |
Heat exchanger | 4-pipe |
Nozzle variant | large |
Arrangement of water connections | right |
Water connections | with G½" external thread, flat seal |
Nominal size [mm] | Nominal length 1000, heat exchanger depth 320, primary air spigot 123 |
Volume flow control | with integrated flow rate control unit |
Supply air spigot | with sliding spigot for supply air |
Installation subframe for secondary air grille | with an installation subframe from the TROX grille range |
Surface of casing and heat exchanger | Similar to RAL 9005 (jet black) |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be