Application
Filter classes
Filter classes
Options
Construction
Construction features
Materials and surfaces
Filter class according to EN 1822 | E11 | H13 | H14 | U15 |
Efficiency [%] according to EN 1822 | > 95 | > 99.95 | > 99.995 | > 99.9995 |
Nominal face velocity [m/s] | 0.82 | 0.82 | 0.45 | 0.45 |
Initial differential pressure [Pa] at nominal face velocity | 125 | 250 | 125 | 145 |
Recommended final differential pressure [Pa] | 300 | 600 | 600 | 300 |
Max. operating temperature [°C] | 80 | 80 | 80 | 80 |
Maximum relative humidity [%] | 100 | 100 | 100 | 100 |
① Nominal size ② Nominal volume flow rate ③ Initial differential pressure ④ Filter area ⑤ Weight
Specification text
Mini Pleat filter panels with hood, type FHD, for the separation of suspended particles such as aerosols, toxic dusts, viruses and bacteria from the supply and extract air in clean room systems with controlled air cleanliness and airflow. Use as particulate filters, i.e. main or final filters, for the most critical requirements of air cleanliness and sterility in areas such as industry, research, medicine, pharmaceuticals, and nuclear engineering. Mini Pleat filter panels with hood, consisting of an extruded aluminium frame, filter medium, and a hood with top entry circular spigot; filter media made from high-quality, moisture-resistant glass fibre papers with spacers made of thermoplastic hot-melt adhesive. Low initial differential pressure due to ideal pleat position and largest possible filter area. Filter hood available in various sizes and the usual grid sizes, filter classes E11, H13, H14 and U15. Optional flat seal and protection grid on the downstream side. Choice of expanded metal, powder-coated (RAL 9010) protection grid, stainless steel protection grid, or perforated plate made of stainless steel or aluminium. Mini Pleat filter panels from filter class H14 are subjected to an automatic filter scan test. Mini Pleat filter panels with hood FHD hygienically conform to VDI 6022.
Special characteristics
Materials and surfaces
Construction
Sizing data
• Filter class [EN 1822]
• Volume flow rate [m³/h]
• Initial differential pressure [Pa]
• Nominal size [mm]
FHD | – | H13 | – | D | / | 1220 × 610 × 140 | × | 313 | / | PD | / | FND | / | ST |
| | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
FHD–H13–D/1220×610×140×313/PD/FND/ST
Filter class H13 Particulate filter according to EN 1822
Construction centre mullion with pressure measurement point on the downstream side, spigot with fixed baffle plate
Nominal size 1220 × 610 × 140 mm
Spigot diameter 313 mm
Protection grid downstream side
Seal Flat seal on the downstream side
Test scan test
Options
① | ② | ③ | ④ | ⑤ | |||||
---|---|---|---|---|---|---|---|---|---|
B [mm] | H [mm] | T [mm] | Filter class | Spigot diameter | qv [l/s] | qv [m³/h] | ΔpA [Pa] | m² | kg |
305 | 305 | 140 | E11 | 148 | 76 | 275 | 125 | 2,8 | 4 |
457 | 457 | 140 | E11 | 198 | 172 | 620 | 125 | 6,2 | 6 |
305 | 610 | 140 | E11 | 198 | 153 | 550 | 125 | 5,7 | 5,5 |
610 | 610 | 140 | E11 | 248 | 306 | 1100 | 125 | 11,1 | 8,1 |
915 | 610 | 140 | E11 | 248 | 458 | 1650 | 125 | 16,6 | 11,1 |
1220 | 610 | 140 | E11 | 313 | 611 | 2200 | 125 | 22,1 | 14 |
305 | 305 | 140 | H13 | 148 | 76 | 275 | 250 | 2,8 | 4 |
457 | 457 | 140 | H13 | 198 | 172 | 620 | 250 | 6,2 | 6 |
305 | 610 | 140 | H13 | 198 | 153 | 550 | 250 | 5,7 | 5,5 |
610 | 610 | 140 | H13 | 248 | 306 | 1100 | 250 | 11,1 | 8,1 |
915 | 610 | 140 | H13 | 248 | 458 | 1650 | 250 | 16,6 | 11,1 |
1220 | 610 | 140 | H13 | 313 | 611 | 2200 | 250 | 22,1 | 14 |
305 | 305 | 140 | H14 | 148 | 42 | 150 | 125 | 2,8 | 4 |
457 | 457 | 140 | H14 | 198 | 94 | 340 | 125 | 6,2 | 6 |
305 | 610 | 140 | H14 | 198 | 83 | 300 | 125 | 5,7 | 5,5 |
610 | 610 | 140 | H14 | 248 | 168 | 605 | 125 | 11,1 | 8,1 |
915 | 610 | 140 | H14 | 248 | 250 | 900 | 125 | 16,6 | 11,1 |
1220 | 610 | 140 | H14 | 313 | 333 | 1200 | 125 | 22,1 | 14 |
305 | 305 | 140 | U15 | 148 | 42 | 150 | 145 | 2,8 | 4 |
457 | 457 | 140 | U15 | 198 | 94 | 340 | 145 | 6,2 | 6 |
305 | 610 | 140 | U15 | 198 | 83 | 300 | 145 | 5,7 | 5,5 |
610 | 610 | 140 | U15 | 248 | 168 | 605 | 145 | 11,1 | 8,1 |
915 | 610 | 140 | U15 | 248 | 250 | 900 | 145 | 16,6 | 11,1 |
1220 | 610 | 140 | U15 | 313 | 333 | 1200 | 145 | 22,1 | 14 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be