External weather louvre made of aluminium sections, anodised
Application
Special features
Nominal sizes
Construction
Cover grille
Front border
Parts and characteristics
Accessories
Construction features
Materials and surfaces
Maintenance
Variants
Parts and characteristics
Accessories
Nominal sizes
External weather louvres are externally mounted air transfer devices for the fresh air and exhaust air of air conditioning systems. They are installed in external walls and façades. Their narrowly arranged blades give good protection against the direct ingress of rain as well as against leaves and birds. Under certain unfavourable conditions, such as heavy rain, and depending on the airflow velocity, slight quantities of water could enter with the air. This is why the airflow velocity in fresh air openings should not exceed 2 – 2.5 m/s.
Nominal sizes | 97 × 97 – 1997 × 997 mm/1197 × 1997 mm |
Quick sizing tables in the Easy Product Finder provide a good overview of the
Precise values based on project-specific data can be determined with our Easy Product Finder design program.
You will find the Easy Product Finder on our website:
www.trox.de/mytrox/auslegungsprogramm-easy-poduct-finder-182e16348fac3d33
Rectangular external weather louvre as a protection for air conditioning systems against the direct ingress of rain, leaves and birds into fresh air and exhaust air openings. Ready-to-install component which consists of a border, aerofoil rain defence blades, and a bird mesh at the rear.
Special features
Materials and surfaces
Construction
Cover grille
Front border
Technical data
WGK | – | AL | – | 3 | – | … | / | 1197 × 797 | / | ER | / | P1 - RAL … |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Material | Aluminium |
Construction | Insect screen, galvanised steel |
Nominal size | 997 × 1622 mm |
Installation subframe | None |
User interface | Powder-coated, RAL 9006, white aluminium |
WGK, width 97 – 997 mm, weights [kg]
H [mm] | B [mm] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
97 | 147 | 197 | 297 | 397 | 497 | 597 | 697 | 797 | 897 | 997 | |
97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
147 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
197 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
247 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
297 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
347 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
397 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 |
447 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
497 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
597 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 |
797 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 |
997 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1197 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 14 |
1397 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 12 | 13 | 14 | 16 |
1597 | 2 | 4 | 5 | 7 | 8 | 10 | 12 | 13 | 15 | 16 | 18 |
1797 | 2 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | 17 | 18 | 20 |
1997 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
WGK, width 1097 – 1997 mm, weights [kg]
H [mm] | B [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1097 | 1197 | 1297 | 1397 | 1497 | 1597 | 1697 | 1797 | 1897 | 1997 | |
97 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
147 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
197 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
247 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
297 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
347 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 |
397 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 |
447 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 |
497 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
597 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 13 |
797 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 17 |
997 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1197 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | |||
1397 | 17 | 19 | 20 | 21 | 23 | |||||
1597 | 20 | 21 | 23 | |||||||
1797 | 22 | |||||||||
1997 |
WGK, standard sizes, width B, no. of flange holes n
B [mm] | Number of holes n | T₁ [mm] | T₂ [mm] |
---|---|---|---|
97 |
1 |
– |
B/2 |
147 |
1 |
– |
B/2 |
197 |
1 |
– |
B/2 |
297 | 2 | 262 | 17.5 |
397 | 2 | 362 | 17.5 |
497 | 3 | 231 | 17.5 |
597 | 3 | 281 | 17.5 |
797 | 3 | 381 | 17.5 |
997 | 4 | 321 | 17.5 |
1197 | 4 | 387 | 17.5 |
1397 | 5 | 341 | 17.5 |
1597 | 5 | 391 | 17.5 |
1797 | 6 | 352 | 17.5 |
1997 | 6 | 392 | 17.5 |
WGK, standard sizes, height H, no. of flange holes n
H [mm] | Number of holes n | T₃ [mm] | T₄ [mm] |
---|---|---|---|
97 | – | – | |
147 | – | – | |
197 | – | – | |
297 | – | – | |
397 | – | – | |
497 | – | – | |
597 | 3 | 281 | 17.5 |
797 | 3 | 381 | 17.5 |
997 | 4 | 321 | 17.5 |
1197 | 4 | 387 | 17.5 |
1397 | 5 | 341 | 17.5 |
1597 | 5 | 391 | 17.5 |
1797 | 6 | 352 | 17.5 |
1997 | 6 | 392 | 17.5 |
WGK, intermediate sizes, width B, no. of flange holes n
B [mm] | Number of holes n | T₁ [mm] | T₂ [mm] |
---|---|---|---|
97 – 296 |
1 |
– |
B/2 |
298 – 396 |
2 |
B - 35 |
17.5 |
398 – 796 |
3 |
(B - 35)/2 |
17.5 |
798 – 1396 |
4 |
(B - 35)/3 |
17.5 |
1398 – 1796 |
5 |
(B - 35)/4 |
17.5 |
1798 – 1996 |
6 |
(B - 35)/5 |
17.5 |
WGK, intermediate sizes, height H, no. of flange holes n
H [mm] | Number of holes n | T₃ [mm] | T₄ [mm] |
---|---|---|---|
122 – 572 |
0 |
– |
– |
622 – 772 |
3 |
(H - 35)/2 |
17.5 |
822 – 1372 |
4 |
(H - 35)/3 |
17.5 |
1422 – 1772 |
5 |
(H - 35)/4 |
17.5 |
1822 – 1972 |
6 |
(H - 35)/5 |
17.5 |
,
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
We are here for you
Please specify your message and type of request.
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +32(0)2 522 07 80 | E-mail: info@trox.be